Games - Ratings

_

  • Alphabetical game list

    List of games sorted by ratings
    	RANK	RATING	TITLE
    	----	------	-------------------------------------------
    	1	8.7368	Phantasy Star
    	2	8.5351	Wonder Boy III: The Dragons Trap
    	3	8.2609	Golvellius
    	4	8.1304	R-Type
    	5	8.0882	Fantasy Zone
    	6	7.9554	Zillion
    	7	7.8791	Space Harrier
    	8	7.8519	Fantasy Zone 2
    	9	7.7065	Alex Kidd in Miracle World
    	10	7.6615	Kenseiden
    	11	7.6500	Sagaia [Darius 2]
    	12	7.6491	Bonanza Brothers
    	13	7.6457	Wonder Boy in Monster Land
    	14	7.5902	Golden Axe Warrior
    	15	7.5474	Shinobi
    	16	7.5426	Sonic the Hedgehog
    	17	7.5079	Ghouls and Ghosts
    	18	7.4286	Gauntlet
    	19	7.4286	Batman Returns
    	20	7.3699	Sonic the Hedgehog 2
    	21	7.3442	Ys: The Vanished Omens
    	22	7.3333	Ultima IV
    	23	7.3304	Black Belt
    	24	7.2791	Operation Wolf
    	25	7.2576	Lord of the Sword
    	26	7.2000	Hang-On & Astro Warrior
    	27	7.1856	Out Run
    	28	7.1749	Double Dragon
    	29	7.1596	Castle of Illusion
    	30	7.0816	Alex Kidd in Shinobi World
    	31	7.0724	Sonic the Hedgehog Chaos
    	32	7.0526	Spy vs. Spy
    	33	7.0500	Space Harrier 3-D
    	34	7.0000	Power Strike 2
    	35	7.0000	Danan Jungle Figter
    	36	7.0000	Choplifter
    	37	6.9556	Hang On & Safari Hunt
    	38	6.9524	Cyborg Hunter
    	39	6.9176	Bubble Bobble
    	40	6.8919	California Games
    	41	6.8378	Taz Mania
    	42	6.8214	World Grand Prix
    	43	6.7544	Lemmings
    	44	6.7356	The Ninja
    	45	6.7321	Aztec Adventure
    	46	6.6842	Speedball 2
    	47	6.6441	Quartet
    	48	6.5833	Dragon Crystal
    	49	6.5789	Power Strike
    	50	6.5743	Rocky
    	51	6.5205	Altered Beast
    	52	6.4805	Teddy Boy
    	53	6.4348	Columns
    	54	6.4240	Golden Axe
    	55	6.4091	Final Bubble Bobble
    	56	6.4058	Wonder Boy
    	57	6.4000	RC Grand Prix
    	58	6.4000	Rambo: First Blood Part II
    	59	6.3939	Shanghai
    	60	6.3820	Penguin Land
    	61	6.3810	Cloud Master
    	62	6.3662	Rampage
    	63	6.3222	Ghostbusters
    	64	6.3214	Rescue Mission
    	65	6.2941	Olympic Winter Games 1994
    	66	6.2857	Dragon: The Bruce Lee Story
    	67	6.2840	Simpsons Vs. Space Mutants
    	68	6.2809	Rastan
    	69	6.1875	Ninja Gaiden
    	70	6.1746	Gangster Town
    	71	6.1667	Lucky Dime Caper
    	72	6.1463	Dynamite Dux
    	73	6.1379	Great Basketball
    	74	6.1350	Micheal Jacksons Moonwalker
    	75	6.1250	Paperboy
    	76	6.0822	Astro Warrior
    	77	6.0488	Psychic World
    	78	6.0420	Rambo III
    	79	6.0263	Hang On (Card)
    	80	6.0000	Fantasy Zone 3: The Maze
    	81	5.9797	After Burner
    	82	5.9630	Chase H.Q.
    	83	5.9537	Star Wars
    	84	5.9375	Great Baseball
    	85	5.9167	Missile Defense 3-D
    	86	5.8929	Zaxxon 3-D
    	87	5.8919	Tom and Jerry
    	88	5.8889	Out Run Europa
    	89	5.8764	Action Fighter
    	90	5.8485	Kung Fu Kid
    	91	5.8421	The Ottifants
    	92	5.8113	Time Soldiers
    	93	5.7556	Impossible Mission
    	94	5.7333	Marble Madness
    	95	5.7308	Scramble Spirits
    	96	5.7218	Mortal Kombat 2
    	97	5.7143	Prince of Persia
    	98	5.7083	Cool Spot
    	99	5.6818	Reggie Jackson Baseball
    	100	5.6667	F-1 Racing
    	101	5.6400	Thunder Blade
    	102	5.6154	Robocop Vs. Terminator
    	103	5.6098	Chuck Rock
    	104	5.6000	Out Run 3D
    	105	5.6000	Assault City
    	106	5.5556	Klax
    	107	5.5441	Captain Silver
    	108	5.5299	Psycho Fox
    	109	5.5000	Pro Wrestling
    	110	5.4571	Parlour Games
    	111	5.4333	Super Monaco GP
    	112	5.4298	Bomber Raid
    	113	5.4082	Sensible Soccer
    	114	5.3704	Astro Warrior & Pit-Pot
    	115	5.3462	Alex Kidd: the Lost Stars
    	116	5.3423	Mirracle Warriors
    	117	5.3333	Sonic Spinball
    	118	5.3056	Maze Hunter 3-D
    	119	5.2985	Enduro Racer
    	120	5.2778	Zool
    	121	5.2581	Carmen Sandiego
    	122	5.1667	NBA Jam
    	123	5.1504	Alex Kidd in High Tech World
    	124	5.0980	Predator 2
    	125	5.0960	My Hero
    	126	5.0833	GP Rider
    	127	5.0597	TransBot
    	128	5.0588	Rainbow Islands
    	129	5.0357	Battle Out Run
    	130	5.0256	Super Tennis
    	131	5.0000	Wolfchild
    	132	5.0000	Streets of Rage 2
    	133	5.0000	Bram Stokers Dracula
    	134	4.9756	Shadow of the Beast
    	135	4.9643	Alien Syndrome
    	136	4.9459	The Lion King
    	137	4.9355	Global Defense
    	138	4.9333	Spider Man
    	139	4.8846	Galaxy Force
    	140	4.8750	Dynamite Duke
    	141	4.8000	Bart vs the World
    	142	4.8000	T2: Arcade Game
    	143	4.8000	Deep Duck Trouble
    	144	4.7727	Master of Darkness
    	145	4.7692	Slap Shot
    	146	4.7033	WWF: Steel Cage
    	147	4.6667	E-Swat
    	148	4.6571	Terminator
    	149	4.6452	Zillion 2: Tri Formation
    	150	4.6400	Jungle Book
    	151	4.6263	Mortal Kombat
    	152	4.5926	Indiana Jones
    	153	4.5714	Populous
    	154	4.5429	Secret Commando
    	155	4.5366	Bank Panic
    	156	4.5000	Strider 2
    	157	4.5000	Batman Animation
    	158	4.4516	Vigilante
    	159	4.4510	Cyber Shinobi
    	160	4.4000	Thunder Blade 2
    	161	4.3750	Super Tetris
    	162	4.3500	Basketball Nitemare
    	163	4.3158	Super Kick Off
    	164	4.3125	Robocop 3
    	165	4.3000	Speedball
    	166	4.3000	Road Rash
    	167	4.2963	Kings Quest
    	168	4.2941	Asterix
    	169	4.2857	Wimbledon Tennis
    	170	4.2632	Fantastic Dizzy
    	171	4.2609	Blade Eagle 3-D
    	172	4.2391	F-16 Fighting Falcon
    	173	4.1944	American Baseball
    	174	4.1818	World Class Leader Board
    	175	4.1250	Where in Time is Carmen Sandiego
    	176	4.0444	Great Football
    	177	4.0417	Olympic Gold
    	178	4.0000	Tennis Ace
    	179	4.0000	Wonderboy 4
    	180	4.0000	Fire and Ice
    	181	4.0000	Winter Olympics
    	182	3.9286	Bart vs the Space Mutants
    	183	3.9091	Taz Mania 2
    	184	3.9048	Master Games 1
    	185	3.8857	Strider
    	186	3.8824	Great Golf
    	187	3.8750	World Cup Italia 90
    	188	3.8421	Trivial Pursuit
    	189	3.8214	Casino Games
    	190	3.8182	Aladdin
    	191	3.8095	Incredible Hulk
    	192	3.8000	Ecco 2: the Tides Time
    	193	3.8000	New Zealand Story
    	194	3.7500	Sega Chess
    	195	3.7241	PitPot
    	196	3.7143	Jurassic Park
    	197	3.6944	Ghost House
    	198	3.6346	Montezumas Revenge
    	199	3.6244	SpellCaster
    	200	3.6000	Xenon 2
    	201	3.5625	Cheese Cat-Astrophe
    	202	3.5000	Land of Illusion
    	203	3.5000	Super Real Basktball
    	204	3.5000	World Games
    	205	3.4167	Alien 3
    	206	3.3750	Action Pack
    	207	3.3654	Arcade Smash Hits
    	208	3.3333	Hook
    	209	3.3333	Submarine Attack
    	210	3.3333	Micro Machines
    	211	3.3000	Forgotten Worlds
    	212	3.2941	Chapolim
    	213	3.2857	World Cup USA 94
    	214	3.2667	Buggy Run
    	215	3.2500	Super Space Invader
    	216	3.2500	Desert Strike
    	217	3.2222	Ayrton Senna GP
    	218	3.1864	Dick Tracy
    	219	3.1556	Joe Montana Football
    	220	3.0000	Sports Pack 2
    	221	3.0000	Air Rescue
    	222	3.0000	Chuck Rock 2
    	223	3.0000	Sports Pack 1
    	224	3.0000	Streets of Rage
    	225	2.9286	Ecco the Dolphin
    	226	2.9130	Ariel the Little Mermad
    	227	2.9000	Back to the Future 3
    	228	2.8889	Pit Fighter
    	229	2.8571	Back to the Future 2
    	230	2.8571	Gain Ground
    	231	2.8000	Battletoads
    	232	2.7500	Sapo Xule
    	233	2.7500	Donald Duck Gift Set
    	234	2.7500	Shadow Dancer
    	235	2.7143	Superman
    	236	2.6667	Desert Speedtrap
    	237	2.6667	Cosmic Spacehead
    	238	2.6452	Alien Storm
    	239	2.6250	Great Volleyball
    	240	2.5333	Rampart
    	241	2.5000	F15
    	242	2.5000	Dr Robotniks Mean Bean Machine
    	243	2.5000	Line of Fire
    	244	2.4688	Mak Kong
    	245	2.4667	Mercs
    	246	2.4667	Masters of Combat
    	247	2.4545	Flash
    	248	2.4286	World Soccer
    	249	2.4000	Heavyweight Champ
    	250	2.3529	George Foreman KO Boxing
    	251	2.3333	World Leaderboard Golf
    	252	2.3333	American Pro Football
    	253	2.3333	Laser Ghost
    	254	2.3333	Golfamania
    	255	2.3333	Krustys Fun House
    	256	2.3333	Lemmings 2
    	257	2.3000	Arch Rivals
    	258	2.3000	California Games 2
    	259	2.2857	Ren & Stimpy- Yak
    	260	2.2500	Quarter Back
    	261	2.2500	Winter Games
    	262	2.2500	Arcus Odyssey
    	263	2.2000	Pacmania
    	264	2.1176	Duck Tales
    	265	2.0714	Master Chess
    	266	2.0385	A Turma Da Monica
    	267	2.0000	Wimbledon Tennis 2
    	268	2.0000	G-Loc
    	269	2.0000	Fire and Forget 2
    	270	1.9375	Champions of Europe
    	271	1.9259	Special Crime Investigation
    	272	1.9231	Renegade
    	273	1.9000	Addams Family
    	274	1.8750	Super Smash TV
    	275	1.8333	Double Dragon 2
    	276	1.7500	James Bond 007 Duel
    	277	1.7500	Tecmo World Soccer 93
    	278	1.7500	Pengo
    	279	1.7500	Driving Pack
    	280	1.7333	Mortal Kombat 3
    	281	1.7273	Ace of Aces
    	282	1.6667	PGA Tour Golf
    	283	1.6667	Woody Pop
    	284	1.6667	Ast. Great Rescue
    	285	1.6429	Doraemon
    	286	1.6000	Pat Riley Basketbal
    	287	1.5714	Smurfs
    	288	1.5500	Home Alone
    	289	1.5000	Space Gun
    	290	1.4615	4 Pak All Action
    	291	1.4286	Putt Putter Golf
    	292	1.4286	Ultimate Soccer
    	293	1.3750	SegaTourn. Golf
    	294	1.3750	Slap Attack
    	295	1.3333	Game Box Esportes
    	296	1.3333	Dino Basher
    	297	1.3125	TV Colosso
    	298	1.2500	Ast. Secret Mission
    	299	1.2500	Cliffhanger
    	300	1.2500	Light Force
    	301	1.2500	Monic Castle Dragao
    	302	1.2000	Itchy and Scratchy
    	303	1.1429	Running Battle
    	304	1.1250	Vampire
    	305	1.1250	Super Off Road Race
    	306	1.1000	Double Hawk
    	307	1.1000	Die Hard 2
    	308	1.0000	Robocop
    	309	1.0000	Formula One Racing
    	310	1.0000	Flintstones
    	311	1.0000	Impossible Mision 2
    	312	1.0000	Ms Pacman
    	313	1.0000	Submarine 3D
    	314	0.9167	Summer Games
    	315	0.9091	Total Recall
    	316	0.8667	Heroes of the Lance
    	317	0.8571	Andre Agassi Tennis
    	318	0.8571	World Tournament Golf
    	319	0.8333	G.B. Esportes Rad
    	320	0.8000	Hurricanes
    	321	0.8000	F1
    	322	0.8000	Excellent Dizzy
    	323	0.7778	Global Golf
    	324	0.7500	Global Gladiators
    	325	0.7500	Ferrari GP Chalenge
    	326	0.7143	Championship Hockey
    	327	0.7000	Crash Dummies
    	328	0.6667	Godfather
    	329	0.6471	Monster Maker
    	330	0.6429	Mahjong
    	331	0.5313	Captain Planet
    	332	0.5000	Quackshot
    	333	0.4545	Light Corridor
    	334	0.4286	CJ Elephant Fugtive
    	335	0.4211	T2: Judgement Day
    	336	0.4000	Dragon
    	337	0.3333	Tin Tin on the Moon
    	338	0.3333	Super Cross
    	339	0.2857	Spiderman vs X-Men
    	340	0.1667	Maze Hunter 3D II
    	341	0.1429	Ghostbusters 2
    	342	0.1250	Robin Hood
    	343	0.1111	Drop Zone
    	344	0.1000	Geralddinho
    	345	0.0000	Shadow of the Beast 2
    	346	0.0000	Road Run Demolition
    
    All content © Chris Wopat 1997-2023. I probably should thank Sega here too. Thanks!

    Fatal error: Call to undefined function nclude() in /usr/home/httpd/alexkidd.com/public_html/ratings.php on line 67