Games - Ratings

_

  • Alphabetical game list

    List of games sorted by ratings
    	RANK	RATING	TITLE
    	----	------	-------------------------------------------
    	1	8.7368	Phantasy Star
    	2	8.5300	Wonder Boy III: The Dragons Trap
    	3	8.2586	Golvellius
    	4	8.1304	R-Type
    	5	8.0882	Fantasy Zone
    	6	7.9554	Zillion
    	7	7.8913	Space Harrier
    	8	7.8519	Fantasy Zone 2
    	9	7.7065	Alex Kidd in Miracle World
    	10	7.6515	Kenseiden
    	11	7.6500	Sagaia [Darius 2]
    	12	7.6491	Bonanza Brothers
    	13	7.6457	Wonder Boy in Monster Land
    	14	7.5902	Golden Axe Warrior
    	15	7.5580	Shinobi
    	16	7.5453	Sonic the Hedgehog
    	17	7.5079	Ghouls and Ghosts
    	18	7.3750	Batman Returns
    	19	7.3699	Sonic the Hedgehog 2
    	20	7.3442	Ys: The Vanished Omens
    	21	7.3333	Gauntlet
    	22	7.3304	Black Belt
    	23	7.3023	Ultima IV
    	24	7.2791	Operation Wolf
    	25	7.2576	Lord of the Sword
    	26	7.2000	Hang-On & Astro Warrior
    	27	7.1856	Out Run
    	28	7.1739	Double Dragon
    	29	7.1596	Castle of Illusion
    	30	7.0816	Alex Kidd in Shinobi World
    	31	7.0586	Sonic the Hedgehog Chaos
    	32	7.0526	Spy vs. Spy
    	33	7.0476	Space Harrier 3-D
    	34	7.0000	Hang On & Safari Hunt
    	35	7.0000	Power Strike 2
    	36	7.0000	Danan Jungle Figter
    	37	7.0000	Choplifter
    	38	6.9524	Cyborg Hunter
    	39	6.9176	Bubble Bobble
    	40	6.8919	California Games
    	41	6.8276	World Grand Prix
    	42	6.8052	Taz Mania
    	43	6.7544	Lemmings
    	44	6.7356	The Ninja
    	45	6.7321	Aztec Adventure
    	46	6.6842	Speedball 2
    	47	6.6441	Quartet
    	48	6.5833	Dragon Crystal
    	49	6.5789	Power Strike
    	50	6.5784	Rocky
    	51	6.5306	Altered Beast
    	52	6.4805	Teddy Boy
    	53	6.4365	Golden Axe
    	54	6.4348	Columns
    	55	6.4091	Final Bubble Bobble
    	56	6.4058	Wonder Boy
    	57	6.4000	Rambo: First Blood Part II
    	58	6.4000	Penguin Land
    	59	6.4000	RC Grand Prix
    	60	6.3939	Shanghai
    	61	6.3889	Rampage
    	62	6.3810	Cloud Master
    	63	6.3214	Rescue Mission
    	64	6.3187	Ghostbusters
    	65	6.3000	Rastan
    	66	6.2941	Olympic Winter Games 1994
    	67	6.2857	Dragon: The Bruce Lee Story
    	68	6.2840	Simpsons Vs. Space Mutants
    	69	6.1875	Ninja Gaiden
    	70	6.1746	Gangster Town
    	71	6.1667	Lucky Dime Caper
    	72	6.1463	Dynamite Dux
    	73	6.1379	Great Basketball
    	74	6.1365	Micheal Jacksons Moonwalker
    	75	6.1250	Paperboy
    	76	6.0822	Astro Warrior
    	77	6.0513	Hang On (Card)
    	78	6.0500	Rambo III
    	79	6.0488	Psychic World
    	80	6.0000	Fantasy Zone 3: The Maze
    	81	5.9797	After Burner
    	82	5.9630	Chase H.Q.
    	83	5.9474	Out Run Europa
    	84	5.9450	Star Wars
    	85	5.9375	Great Baseball
    	86	5.9167	Missile Defense 3-D
    	87	5.8929	Zaxxon 3-D
    	88	5.8764	Action Fighter
    	89	5.8485	Kung Fu Kid
    	90	5.8421	The Ottifants
    	91	5.8421	Tom and Jerry
    	92	5.8113	Time Soldiers
    	93	5.7600	Cool Spot
    	94	5.7556	Impossible Mission
    	95	5.7333	Marble Madness
    	96	5.7308	Scramble Spirits
    	97	5.7218	Mortal Kombat 2
    	98	5.7143	Prince of Persia
    	99	5.6818	Reggie Jackson Baseball
    	100	5.6667	F-1 Racing
    	101	5.6400	Thunder Blade
    	102	5.6154	Robocop Vs. Terminator
    	103	5.6098	Chuck Rock
    	104	5.6000	Assault City
    	105	5.5686	Out Run 3D
    	106	5.5441	Captain Silver
    	107	5.5353	Psycho Fox
    	108	5.5263	Klax
    	109	5.5200	Pro Wrestling
    	110	5.4571	Parlour Games
    	111	5.4333	Super Monaco GP
    	112	5.4298	Bomber Raid
    	113	5.4082	Sensible Soccer
    	114	5.3704	Astro Warrior & Pit-Pot
    	115	5.3514	Maze Hunter 3-D
    	116	5.3503	Alex Kidd: the Lost Stars
    	117	5.3423	Mirracle Warriors
    	118	5.3333	Sonic Spinball
    	119	5.2985	Enduro Racer
    	120	5.2778	Zool
    	121	5.2581	Carmen Sandiego
    	122	5.1667	NBA Jam
    	123	5.1504	Alex Kidd in High Tech World
    	124	5.1190	My Hero
    	125	5.0833	GP Rider
    	126	5.0789	Bram Stokers Dracula
    	127	5.0735	TransBot
    	128	5.0588	Rainbow Islands
    	129	5.0577	Predator 2
    	130	5.0357	Battle Out Run
    	131	5.0256	Super Tennis
    	132	5.0238	Shadow of the Beast
    	133	5.0000	Streets of Rage 2
    	134	5.0000	Dynamite Duke
    	135	4.9677	Spider Man
    	136	4.9643	Alien Syndrome
    	137	4.9459	The Lion King
    	138	4.9355	Global Defense
    	139	4.8846	Galaxy Force
    	140	4.8696	Master of Darkness
    	141	4.8000	Deep Duck Trouble
    	142	4.8000	Bart vs the World
    	143	4.8000	T2: Arcade Game
    	144	4.7692	Slap Shot
    	145	4.7033	WWF: Steel Cage
    	146	4.6667	E-Swat
    	147	4.6571	Terminator
    	148	4.6452	Zillion 2: Tri Formation
    	149	4.6400	Jungle Book
    	150	4.6263	Mortal Kombat
    	151	4.5926	Indiana Jones
    	152	4.5714	Populous
    	153	4.5429	Secret Commando
    	154	4.5366	Bank Panic
    	155	4.5313	Vigilante
    	156	4.5000	Batman Animation
    	157	4.5000	Strider 2
    	158	4.4510	Cyber Shinobi
    	159	4.4000	Thunder Blade 2
    	160	4.3750	Super Tetris
    	161	4.3500	Basketball Nitemare
    	162	4.3158	Super Kick Off
    	163	4.3125	Robocop 3
    	164	4.3000	Road Rash
    	165	4.3000	Speedball
    	166	4.2963	Kings Quest
    	167	4.2941	Asterix
    	168	4.2857	Wimbledon Tennis
    	169	4.2632	Fantastic Dizzy
    	170	4.2609	Blade Eagle 3-D
    	171	4.2500	World Class Leader Board
    	172	4.2391	F-16 Fighting Falcon
    	173	4.2222	World Cup Italia 90
    	174	4.2000	Wolfchild
    	175	4.1944	American Baseball
    	176	4.1250	Where in Time is Carmen Sandiego
    	177	4.0444	Great Football
    	178	4.0417	Olympic Gold
    	179	4.0000	Winter Olympics
    	180	4.0000	Tennis Ace
    	181	4.0000	Wonderboy 4
    	182	4.0000	Trivial Pursuit
    	183	4.0000	Fire and Ice
    	184	3.9722	Strider
    	185	3.9333	Bart vs the Space Mutants
    	186	3.9091	Taz Mania 2
    	187	3.9048	Master Games 1
    	188	3.8824	Great Golf
    	189	3.8214	Casino Games
    	190	3.8182	Aladdin
    	191	3.8095	Incredible Hulk
    	192	3.8000	Ecco 2: the Tides Time
    	193	3.8000	New Zealand Story
    	194	3.7500	Sega Chess
    	195	3.7273	Land of Illusion
    	196	3.7241	PitPot
    	197	3.7143	Jurassic Park
    	198	3.6981	Montezumas Revenge
    	199	3.6944	Ghost House
    	200	3.6438	SpellCaster
    	201	3.6250	Hook
    	202	3.6000	Xenon 2
    	203	3.5625	Cheese Cat-Astrophe
    	204	3.5385	Micro Machines
    	205	3.5000	World Games
    	206	3.5000	Chapolim
    	207	3.5000	Super Real Basktball
    	208	3.5000	Buggy Run
    	209	3.4528	Arcade Smash Hits
    	210	3.4167	Alien 3
    	211	3.3750	Action Pack
    	212	3.3333	Submarine Attack
    	213	3.3000	Forgotten Worlds
    	214	3.2857	World Cup USA 94
    	215	3.2500	Super Space Invader
    	216	3.2500	Desert Strike
    	217	3.2222	Ayrton Senna GP
    	218	3.1864	Dick Tracy
    	219	3.1556	Joe Montana Football
    	220	3.0417	Ariel the Little Mermad
    	221	3.0000	Sports Pack 1
    	222	3.0000	Streets of Rage
    	223	3.0000	Sports Pack 2
    	224	3.0000	Back to the Future 2
    	225	3.0000	Air Rescue
    	226	3.0000	Superman
    	227	3.0000	Chuck Rock 2
    	228	2.9286	Ecco the Dolphin
    	229	2.9000	Back to the Future 3
    	230	2.8889	Pit Fighter
    	231	2.8824	Mercs
    	232	2.8750	Gain Ground
    	233	2.8400	Great Volleyball
    	234	2.8125	Rampart
    	235	2.8000	Battletoads
    	236	2.7500	Sapo Xule
    	237	2.7500	Donald Duck Gift Set
    	238	2.7500	Shadow Dancer
    	239	2.6667	Robocop
    	240	2.6667	Desert Speedtrap
    	241	2.6667	Cosmic Spacehead
    	242	2.6452	Alien Storm
    	243	2.6111	George Foreman KO Boxing
    	244	2.6000	Pengo
    	245	2.5000	Dr Robotniks Mean Bean Machine
    	246	2.5000	Krustys Fun House
    	247	2.5000	Line of Fire
    	248	2.5000	F15
    	249	2.4688	Mak Kong
    	250	2.4667	Masters of Combat
    	251	2.4545	Flash
    	252	2.4286	World Soccer
    	253	2.4000	Heavyweight Champ
    	254	2.3571	Renegade
    	255	2.3333	Golfamania
    	256	2.3333	Quackshot
    	257	2.3333	Lemmings 2
    	258	2.3333	Super Smash TV
    	259	2.3333	World Leaderboard Golf
    	260	2.3333	American Pro Football
    	261	2.3333	Laser Ghost
    	262	2.3000	California Games 2
    	263	2.3000	Arch Rivals
    	264	2.2857	Ren & Stimpy- Yak
    	265	2.2500	Arcus Odyssey
    	266	2.2500	Quarter Back
    	267	2.2500	Winter Games
    	268	2.2000	Pacmania
    	269	2.1176	Duck Tales
    	270	2.0714	Master Chess
    	271	2.0385	A Turma Da Monica
    	272	2.0000	Addams Family
    	273	2.0000	Wimbledon Tennis 2
    	274	2.0000	G-Loc
    	275	2.0000	Fire and Forget 2
    	276	1.9375	Champions of Europe
    	277	1.9259	Special Crime Investigation
    	278	1.9231	Woody Pop
    	279	1.8333	Double Dragon 2
    	280	1.7500	Driving Pack
    	281	1.7500	James Bond 007 Duel
    	282	1.7500	Tecmo World Soccer 93
    	283	1.7333	Smurfs
    	284	1.7333	Mortal Kombat 3
    	285	1.7273	Ace of Aces
    	286	1.6667	Ast. Great Rescue
    	287	1.6667	PGA Tour Golf
    	288	1.6667	Putt Putter Golf
    	289	1.6429	Doraemon
    	290	1.6000	Pat Riley Basketbal
    	291	1.5500	Home Alone
    	292	1.5333	Running Battle
    	293	1.5000	Space Gun
    	294	1.4615	4 Pak All Action
    	295	1.4286	Ultimate Soccer
    	296	1.4000	Ferrari GP Chalenge
    	297	1.3750	SegaTourn. Golf
    	298	1.3750	Slap Attack
    	299	1.3636	Double Hawk
    	300	1.3333	Game Box Esportes
    	301	1.3333	Dino Basher
    	302	1.3125	TV Colosso
    	303	1.2857	Super Cross
    	304	1.2500	Monic Castle Dragao
    	305	1.2500	Ast. Secret Mission
    	306	1.2500	Cliffhanger
    	307	1.2500	Light Force
    	308	1.2000	Itchy and Scratchy
    	309	1.1818	Drop Zone
    	310	1.1250	Vampire
    	311	1.1250	Super Off Road Race
    	312	1.1000	Die Hard 2
    	313	1.0667	Mahjong
    	314	1.0000	Ms Pacman
    	315	1.0000	Submarine 3D
    	316	1.0000	Formula One Racing
    	317	1.0000	Flintstones
    	318	1.0000	Impossible Mision 2
    	319	0.9167	Summer Games
    	320	0.9091	Total Recall
    	321	0.8667	Heroes of the Lance
    	322	0.8571	World Tournament Golf
    	323	0.8571	Andre Agassi Tennis
    	324	0.8333	G.B. Esportes Rad
    	325	0.8000	Excellent Dizzy
    	326	0.8000	Hurricanes
    	327	0.8000	F1
    	328	0.7778	Global Golf
    	329	0.7500	Global Gladiators
    	330	0.7143	Championship Hockey
    	331	0.7000	Crash Dummies
    	332	0.6667	Godfather
    	333	0.6471	Monster Maker
    	334	0.5313	Captain Planet
    	335	0.4545	Geralddinho
    	336	0.4545	Light Corridor
    	337	0.4286	CJ Elephant Fugtive
    	338	0.4211	T2: Judgement Day
    	339	0.4000	Dragon
    	340	0.3333	Tin Tin on the Moon
    	341	0.2857	Spiderman vs X-Men
    	342	0.1667	Maze Hunter 3D II
    	343	0.1429	Ghostbusters 2
    	344	0.1250	Robin Hood
    	345	0.0000	Shadow of the Beast 2
    	346	0.0000	Road Run Demolition
    
    All content © Chris Wopat 1997-2024. I probably should thank Sega here too. Thanks!

    Fatal error: Call to undefined function nclude() in /usr/home/httpd/alexkidd.com/public_html/ratings.php on line 67